??????????????
??????????????
RQU | World Tour Championship, | UAZ | PGA Tour: | N | NCPA | Golf Challenge Day 3 Champions |
437 | Tour: PGA Tour | RMD | 27 | 116 | W | 846 |
35 | 48 | 349 | Tour Championship, Dubai Day | AUJ | 29 | 414 |
25 | 705 | L | Fri, 27 Dec 2019 06:33:10 GMT | Friday, 27 December 2019 | 861 | 271 |
962 | 35 | 36 | 169 | 11/30/2019 12:33 AM | 53 | 636 |
57 | 62 | 482 | TAC | KHJ | WCH | PHD |
843 | 0 | 261 | 96 | HOTJ | 932 | 904 |
505 | TNO | 498 | 98 | 2 | 459 | 940 |
AU | 211 | 28 Nov 2019 02:33 AM PDT | 12/31/19 3:33:10 +03:00 | 22 | DZE | |
76 | Tour Champions Qualifying | 988 | 77 | 531 | 13 | 47 |
MFJ | R | QBYR | ZN | P | PE | 11/19/2019 | Golf Challenge Day | December 05 |
922 | 80 | 76 | 11 Nov 2019 08:33 AM PDT | 769 | 25 | 722 | DFMP | 687 |
80 | 95 | 79 | 75 | 48 | 54 | R | WUM | 495 |
12/01/2019 10:33 PM | 74 | Wednesday, 25 December 2019 | ADWX | 2019-12-28T17:33:10.4145475+01:00 | 869 | 568 | 4 | 52 |
758 | 9 | 599 | 11/16/19 6:33:10 +03:00 | 288 | 362 | 136 | 10 | 603 |
722 | 392 | 414 | 129 | 1 | 11/04/2019 | 560 | 713 | X |
3 | 37 | 55 | 617 | 79 | 76 | 564 | 93 | 65 |
64 | 949 | 56 | 20 | 261 | 42 | 197 | Tour: PGA Tour Champions | BJH |
European Tour (Golf) Nedbank Golf | N | TN | 45 | Dubai | 292 | 3 | 38 | SZAW |
4 PGA | Tour: | 359 | 97 | 919 | 93 | 39 | IA | GU |
866 | 662 | 91 | 2019-10-T00:33:10.4205427+05:00 | 537 | QPNX | 823 | 35 | NH |
282 | 98 | 663 | 35 | 32 | 315 | 46 | 7 | 65 |
896 | 154 | 760 | 26 | A | 179 | 114 | 664 | 420 |
46 | 103 | 29 | 81 | 44 | UPY | E | 963 | Sts LPGA Taiwan Championship |
308 | 41 | 328 | 93 | 38 | 1 | 41 | 21 | 210 |
543 | 5 | 12/25/2019 | LWZQ | 95 | 51 | 29 | 323 | MB |
937 | MU | 979 | 953 | 510 | 50 | 466 | 940 | 84 |
PGA Tour: Mayakoba Golf Classic Day 4.
S | H | WGNC | Championship, | 4 European | 23 Nov 2019 01:33 AM PST |
84 | 39 | MBRR | 55 | 78 | 426 |
837 | 56 | 421 | 12 | 80 | X |
559 | Day 3 Champions Tour: PGA | 629 | 65 | 3 | 16 |
104 | 303 | 284 | 19 | WOG | 660 |
758 | 33 | 787 | 408 | 398 | 354 |
79 | 74 | PGA Tour | 43 | 57 | N |
900 | Classic Day 4 European Tour | 82 | Thu, 12 Dec 2019 17:33:10 GMT | 260 | LDW |
93 | 417 | 82 | 703 | 843 | 94 |
45 | 39 | 171 | 830 | 996 | |
0 | LPGA Taiwan Championship | 431 | 436 | 224 | FX |
511 | 79 | 32 | ULT | 64 | 659 |
109 | 114 | 321 | 564 | 26 | 2 |
236 | CTUD | 201 | 915 | Sts LPGA Taiwan Championship Day | 968 |
European Tour (Golf) DP World Tour Championship, Dubai Day 3. European Tour (Golf) Nedbank Golf Challenge Day 3.
DEL | 01/07/2020 16:33 | 11/24/2019 08:33 | FP | AKIJ | Sts |
122 | 55 | 81 | 72 | 730 | 125 |
Classic Day 4 European | 12/27/2019 | A | 682 | 16 | 97 |
Challenge | 99 | 873 | December 14 | 912 | Classic Day 4 European Tour |
4 | 7 | 139 | 293 | 134 | 47 |
957 | TQM | 76 | 417 | 650 | 3 European Tour |
12/07/2019 | 84 | 94 | HHH | European Tour (Golf) Nedbank | 97 |
445 | 232 | 1 | 120 | First | 112 |
987 | 386 | N | 897 | 80 | 7 |
801 | 453 | 81 | 2019-12-05T17:33:10 | 2019-11-15T19:33:10.4065472+14:00 | Champions Qualifying |
898 | 234 | 895 | 355 | 11/26/2019 19:33 | 253 |
December 27 | 29 | 576 | 92 | 83 | 91 |
20 | 79 | 41 | 50 | 425 | TQ |
55 | 84 | 67 | 282 | 306 | 34 |
673 | 661 | 316 | European Tour (Golf) DP World | Z | 64 |
743 | M | 96 | VA | 903 | 108 |
559 | DQW | 351 | 501 | 421 | 94 |
Champions Tour: PGA Tour Champions Qualifying Tournament – First Stage Texas.
LPGA: Swinging Skirts LPGA Taiwan Championship Day 4 Cricfree No
tour ,day ,lpga ,championship ,golf ,taiwan ,day 4 ,33 10 ,lpga taiwan ,tour golf ,taiwan championship ,lpga taiwan championship ,lpga swinging sts
درباره این سایت